Create an account and login to remove all advertising.
Kazuya Mishima/Tekken Tag Tournament Movelist
From Tekkenpedia English
- If you are unfamiliar with this type of setup, read the legend first.
Kazuya Mishima/Tekken Tag Tournament Movelist is a list of all the moves that Kazuya Mishima can perform in Tekken Tag Tournament.
Contents |
[edit] Throws
| Throw Name | Command | Type | Damage | Escape | Properties |
|---|---|---|---|---|---|
| Double Face Kick | 1+3 | Front | 30 | 1 | None |
| Hip Throw | 2+4 | Front | 28 | 2 | None |
| Steel Pedal Drop | 1+3 (or 2+4) | Left | 40 | 2 | None |
| Skull Smash | 1+3 (or 2+4) | Right | 40 | 1 | None |
| Reverse Neck Throw | 1+3 (or 2+4) | Back | 50 | None | None |
| Stonehead | f,F+1+2 | Front | 33 | 1+2 | None |
| Ultimate Tackle1 | (d_D/B)+1+2 | Front | 5 | Read | None |
| from 1Ultimate Punch | 2,1,2,(1,2_2,1) | 5,5,5,5,5 | Read | None | |
| from 1Ultimate Punch | 1,2,1,(2,1_1,2) | 5,5,5,5,5 | Read | None |
[edit] Moves
| Move Name | Command | Stance | Damage | Hit Range | Properties |
|---|---|---|---|---|---|
| Left Right Combo | 1,2 | 5,10 | hh | ||
| Demon Slayer | 1,2,2 | 5,10,18 | hhh | ||
| Twin Fang Stature Smash | 1,2,4 | 5,10,17 | hhl | ||
| Demon Backhand Spin | 2,2 | 12,21 | hh | ||
| Flash Punch Combo | 1,1,2 | 5,8,18 | hhm | KND | |
| Soul Thrust | f+2 | 30 | m | MS,KNDc | |
| Right Splits Kick | f+4 | 27 | m | ||
| Glorious Demon God Fist | f+1+2 | 26 | m | KS | |
| Abolishing Fist | d/f+2 | 31 | m | MS,KSc | |
| Stature Smash | d/b+4 | 17 | l | ||
| Heel Drop | d/f+4,4 | 10,18 | mm | ||
| Entrails Smash | d/f+1 | 17 | m | MS | |
| Rising Sun | u/f+4,4 | 25,? | mL | KND | |
| Demon Scissors | 4,3 | 25 | M | KND | |
| Roundhouse to Triple Spin Kick | u/f+4,4,4,4 | 25,?,9,12 | mLLm | KND | |
| Left Splits Kick | f,F+3 | 23 | m | KND | |
| Mist Step | f | 0 | None | ||
| Rising Uppercut | f,N,D/F+2 | 25 | Sm | JG | |
| Dragon Uppercut | f,N,D/F+1 | 43 | m | #1 KND | |
| Spinning Demon | f,N,D/F+4,4 | 15,9 | LL | JG | |
| Rising Uppercut | f,N,d,D/F+2 | 25 | Sm | JG | |
| Electric Wind Godfist | f~N~d~d/f+2 | 25 | h | JG GB | |
| Dragon Uppercut | f,N,d,D/F+1 | 43 | m | #1 KND | |
| Dragon Uppercut to Middle Kick | f,N,d,D/F (or f,N,D/F)+1,3 | 43,16 | mm | #1 KND | |
| Dragon Uppercut to Spinning Low Kick | f,N,d,D/F (or f,N,D/F)+1,4 | 43,12 | mL | #1 KND | |
| Spinning Demon | f,N,d,D/F+4,4 | 15,9 | LL | JG | |
| Demon God Fist | WS+2 | 37 | m | CF | |
| Twin Pistons | WS+1,2 | 12,15 | mm | JG | |
| Tsunami Kick | WS+4,4 | 13,18 | mm | ||
| Leaping Side Kick | f,f,f+3 | 30 | m | KND | |
| Supercharger | 1+2+3+4 | 0 | None |
#1 When it is not a clean hit damage is 29 and opponent is not knocked down.
[edit] String Hits
| Command | Hits | Damage | Hit Range |
|---|---|---|---|
| f,f,N,2,1,2,2,3,4,4,1,2,1 | 10 | 93 | hhhhmmLhmm |
| f,f,N,2,1,2,2,3,4,4,3,2,1 | 10 | 110 | hhhhmmLLm[!] |
| f,f,N,2,1,4,4,2,4,3,2,1 | 4,4 | 32,67 | hhmmmmLm[!] |
[edit] Unblockables
| Move Name | Command | Stance | Damage | Hit Range | Properties |
|---|---|---|---|---|---|
| Lightning Uppercut | b+1+4 | 40 | ! | KND | |
| Lightning Screw Uppercut | B+1+4 | 80 | ! | KND |
[edit] See Also
Create an account and login to remove all advertising.

